Ranger Track
(previous teams/seasons)
|
2005 |
|
|
May 1, 2005 Congratulations!! - Two from SVHS Track Girls advance to State Finals |
|
|
Dana Mecke - 1600 Meter Run Placed 8th in State Meet |
Lauren Reeves - Long Jump Placed 7th in State Meet |
| 2003-2004 GIRLS TRACK | ||
| DISTRICT CHAMPIONS | ||
| Kara Boldt* | Morgan Craig* | Katie Krzywosinski |
| Summer Burke | Becky Crandall | Logan Planty |
| Desiree Chaplin | Shalyn Gentry | Lauren Reeves |
| Cassie Constanzo | Stephanie Gibson | Michelle Rodriguez |
| Amanda Coldeway | Seneca Guenther | Sharae Starry |
| Christa Coppin* | Brittany Hunt | Amanda Ulrigh |
| Mallory Craig | Dana Mecks | * Denotes Captains |
| ACADEMIC ALL DISTRICT | ||
| Kara Boldt | Morgan Craig | Dana Mecke |
| Summer Burke | Becky Crandall | Katie Krzywosinski |
| Desiree Chaplin | Stephanie Gibson | Lauren Reeves |
| Christa Coppin | Seneca Guenther | Michelle Rodriguez |
| Amanda Coldeway | Brittany Hunt | |
| REGIONAL QUALIFIERS | ||
| Summer Burke | Stephanie Gibson | Logan Planty |
| Christa Coppin | Seneca Guenther | Lauren Reeves |
| Mallory Craig | Brittany Hunt | Michelle Rodriguez |
| Morgan Craig | Dana Mecke | |
| STATE QUALIFIERS | ||
| Seneca Guenther - Shot Put | ||
| Dana Mecke - 1600 Run | ||
| Dana Mecke - 3200 Run | ||
| 2003-2004 BOYS TRACK | ||
| Eryk Anders | Sean Henry | Brice Shurbet |
| Cody Beyer | Anthony Hooge | Trampus Smith |
| Kip Cunningham | Skakotah Knowlton | David Stahl |
| Rowdy Francis | John Kublank | Brandon Test |
| Lance Fuller | Cole Newman | Anthony Uballe |
| Nick Garcia | Garrett Rea | Jay Young |
| Tim Hargis | Andrew Sendejo | Michael Zito |
| ACADEMIC ALL DISTRICT | ||
| Cody Beyer | Shakotah Knowlton | Brandon Test |
| Kip Cunningham | John Kublank | Jay Young |
| Lance Fuller | Andrew Sendejo | Michael Zito |
| REGIONAL QUALIFIERS | ||
| Nick Garcia | Andrew Sendejo | Anthony Uballe |
| Shakotah Knowlton | Trampus Smith | Michael Zito |
| David Stahl | ||
|
2002-2003 Boys Track |
||
| BOYS TRACK TEAM | ||
| Kip Cunningham | Mike Hernandez | Brice Shurbet |
| Andy Curry | Matt Howard | Pat Smith |
| Rodwy Francis | Justin Hughes | David Stahl |
| Lance Fuller | Shakotah Knowlton | James Traber |
| Nick Garcia | James Meadours | Walter Werchan |
| Josh Gregory | Rudy Rios | Jay Young |
| Michael Zito | ||
| ACADEMIC ALL-DISTRICT | ||
| Andy Curry | Mike Hernandez | Shakotah Knowlton |
| Lance Fuller | Matt Howard | Walter Werchan |
| Josh Gregory | Justin Hughes | Jay Young |
| Michael Zito | ||
| REGIONAL QUALIFIERS | ||
| Lance Fuller | Matt Howard | Walter Werchan |
| Josh Gregory | David Stahl | Michael Zito |
| STATE QUALIFIER |
| Josh Gregory |
| 2002-2003 Girls Track Team | ||
| Kara Boldt | Morgan Craig | Valerie Parker |
| Desirree Chaplin | Seneca Guenther | Lauren Reeves |
| Megan Coffman | Amie Haynes | Michelle Rodriguez |
| Crista Coppin | Rachael Johnson* | Lindsey Schaal* |
| Mallory Craig | Katie Crzywosinski | Lindy Terrell |
| Dana Mecke | Bailey Wallis | |
| *Denotes Captain | ||
| Managers: Katie Davidson, Jules Lasater, Ashley Laurence | ||
| ACADEMIC ALL-DISTRICT | ||
| Kara Boldt | Rachel Johnson | Valerie Parker |
| Megan Coffman | Katie Krzywosinski | Michelle Rodriguez |
| Crista Coppin | Jules Lasater | Lindsey Schaal |
| Amie Haynes | Dana Mecke | Lindy Terrell |
| REGIONAL QUALIFIERS | ||
| Christa Coppin | Seneca Guenther | Valerie Parker |
| Mallory Craig | Rachel Johnson | Lauren Reeves |
| Morgan Craig | Dana Mecke | Michelle Rodriguez |
| Lindsey Schaal | ||
2001-2002 Girls Track
Regional Qualifiers: Kara Boldt, Jamie Calhoon,
Vanessa Hake, Lauren Reeve, Lindsey Schaal
2001-2002 Boys Track
Regional Qualifiers: Josh Gregory, Clint Haney,
Matt Howard, Mark Mecke