Ranger Golf
(previous teams/seasons)
| GIRLS GOLF 2003-2004 | ||
| DISTRICT CHAMPIONS - TEAM | ||
| Katelyn Bransom | Taylor McDonald | Lindsey Farris |
| Shannon Smith | Laura Hall | Heather Tripp |
| Lauren Watts* | * denotes captain | |
| ACADEMIC ALL DISTRICT | ||
| Katelyn Bransom | Laura Hall | Lauren Watts |
| Lindsey Farris | Taylor McDonald | |
| ALL DISTRICT TEAM | ||
| Katelyn Bransom | Shannon Smith | Lindsey Farris |
| Heather Tripp | Taylor McDonald | Lauren Watts |
| INDIVIDUAL MEDALISTS | ||
| Heather Tripp - 1st | Lauren Watts - 2nd | Shannon Smith - 3rd |
| REGIONAL QUALIFIERS | ||
| Katelyn Bransom | Taylor McDonald | Heather Tripp |
| Lindsey Farris | Shannon Smith | Lauren Watts |
| BOYS GOLF 2003-2004 | ||
| DISTRICT CHAMPIONS - TEAM | ||
| Bridger Acker | J.D. Draker | Cody Niles |
| Jim Anderson | Luke Finger* | Greg Sherrill* |
| Tommy Crawford | Brett Guevara | Ryan Stewart |
| Jay Croley | Barrett Herring | Travis Turner |
| Mason Diharce | Sean Lannon | Rico Ugoletti |
| *denotes captains | Jacob Zinchini | |
| ACADEMIC ALL DISTRICT | ||
| Jay Croley | Luke Finger | Sean Lannon |
| Travis Turner | ||
| ALL DISTRICT TEAM | ||
| Bridger Acker | Luke Finger | Jim Anderson |
| Brett Guevara | Tommy Crawford | Sean Lannon |
| Jay Croley | Cody Niles | J.D. Draker |
| Greg Sherrill | ||
| INDIVIDUAL MEDALISTS | ||
| Jacog Zinchini - 1st | Greg Sherrill - 2nd | Sean Lannon - 3rd |
| REGIONAL QUALIFIERS | ||
| Bridger Acker | Brett Guevara | Jim Anderson |
| Sean Lannon | Tommy Crawford | Cody Niles |
| Jay Croley | Greg Sherrill | J.D. Draker |
| Jacob Zinchini | Luke Finger | |
Boys Golf 2002-2003
* Denotes Captain
| Jim Anderson | Barrett Herring | Cody Niles |
| Sawyer Crowley | Sean Lannon | Greg Sherrill |
| Nick Curry | Lee Masterson* | Cody Shields |
| Luke Finger | Richard McCulley | Shane Wurzbach* |
| ACADEMIC ALL-DISTRICT |
| Sawyer Crowley | Sean Lannon | Shane Wurzbach |
| REGIONAL QUALIFIERS | |
| Team #1 - District Champions | Team #2 - District Runner-Up |
| Shane Wurbach | Sean Lannon |
| Luke Finger | Nick Curry |
| Lee Masterson | Cody Niles |
| Barrett Herring | Sawyer Crowley |
| Greg Sherrill | Jim Anderson |
| Sean Lannon (District Runner-Up) | |
Girls Golf 2002-2003
|
District 27 5A Champions |
| Monique Bernardi | Ashleigh Kissinger | Shannon Smith |
| Julia Best* | Erin Kissinger | Heather Tripp |
| * Captain | Lauren Watts |
|
ACADEMIC ALL-DISTRICT |
||
| Julia Best | Ashleigh Kissinger | Lauren Watts |
| Erin Kissinger | ||
|
DISTRICT CHAMP, REGIONAL QUALIFIER & STATE QUALIFIER |
|
Julia Best |
GIRLS TOURNAMENT SCORES 2002-2003
September 6, 2002 - San Antonio, Silverhorn
Julia Best shot a 77 finishing 4th.
October 21, 2002 - San Marcos, Quail Creek
Julia Best - 1st Place
Team - 1st Place
Julia Best 79
Lauren Watts 95
Ashleigh Kissinger 96
Shannon Smith 100
Erin Kissinger 107
October 29, 2002 - New Braunfels, Sundance (Par 3 course)
Lauren Watts 77
Ashleigh Kissinger 79
Heather Tripp 83
Erin Kissinger 84
Shannon Smith 94
Monique Berardi 96
November 20, 2002. SVHS Invitational at Rayner Ranch, Spring Branch. (2 man teams)
Julia Best, Shannon Smith 70 * 1st place team
Ashleigh Kissinger, Lauren Watts 88 *2nd Place
Erin Kissinger, Heather Tripp 93
Ashleigh Kissinger, Monique Berardi 94
December 6 & 7, 2002. Northeast Tournament of Champs
Julia Best 81 @ Willow Springs
Julia Best 72 @ Brackenridge *Tied for 5th Place
Girls Golf 2001-2002
Regional Qualifier: Julia Best
Boys Golf 2001-2002
Regional Qualifiers: Greg Sherrill, Shane Wurzbach