Ranger
Boys Soccer
(previous teams/seasons)
1st Team All District
Cody Hollingshead
Jamie Gomez
Zach Oatman
2nd Team All District
Jorge Perez
Dakota Pebworth
Honorable Mention
Manny Losoya
Colton Harrison
Jordan Alexander
All Comal Team
Jorge Perez
Cody Hollingshead
Zach Oatman
Academic All- State
Zeb Crow
Alan Sanchez
Academic All District
Colton Harrison
Caleb Jenkins
Dakota Pebworth
West Ward
Dito Prado
Zeb Crow

Academic All District
1. Preston Tharp
2. Peter Rodriguez
3. Nick Thurman
4. Gustavo Recendiz
5. Ryan Unruh
6. Adan Loysoya
7. Caleb Jenkins
8. Adam Hamed
9. Joel Marte
10. Chase Snell
11. Zeb Crow
12. Colton Harrison
13. Andres Cantafio
14. Austin McGongial
Academic All- State
1. Ryan Unruh
2. Eric Calvillo
3. Peter Rodriguez
4. Nick Thurman

| 2005 Boys Soccer | |||
| 1 | KYLE JACKSON | GK | SENIOR |
| 2 | TAYLOR SPRING | D | SOPHOMORE |
| 3 | PEDRO MARTINEZ | MF | SOPHOMORE |
| 4 | ALEX HERGERT | MF | SOPHOMORE |
| 5 | **MATT CARPENTER | MF | SENIOR |
| 6 | JASON SOLIS | MF | SENIOR |
| 8 | ANDREW SENDEJO | F | JUNIOR |
| 9 | SAM MOTT | MF | JUNIOR |
| 10 | SOMBOON WITSURUTTAMAI | MF | JUNIOR |
| 11 | GERSON REYES | D | SENIOR |
| 12 | KYLE HARPER | D | JUNIOR |
| 13 | SCOTT BOWMAN | D | SENIOR |
| 14 | MATT HOSKINS | MF | JUNIOR |
| 15 | NOLAN CAMPBELL | F | SENIOR |
| 16 | DAVID SWEET | D | JUNIOR |
| 17 | FREDDIE RODRIGUEZ | MF | SOPHOMORE |
| JUSTIN LIEBL | |||
| JACOB MCNEW | |||
| ** denotes Captain | |||
| 1st Team All-District | 2nd Team All-District | Honorable Mention |
| Nolan Campbell | Andrew Sendejo | Gerson Reyes |
| Scott Bowman | Matt Carpenter | Jason Solis |
| Kyle Jackson | Kyle Harper | |
| Matt Hoskins | ||
| Academic All-District | ||
| Scott Bowman | Matt Carpenter | Kyle Jackson |
| Jacob McNew | Gerson Reyes | Jason Solis |
| Somboon Witsaruttamai | ||
| 2004 Boys Soccer | ||
|
District 27 5A Co-Champions |
Bi-District Champions | Area Finalists |
| Number | Name | Position | Class |
| 0 | KYLE JACKSON | GK | JUNIOR |
| 1 | TOM BOWMAN * | GK | SENIOR |
| 3 | SEAN HARRISON | M | SENIOR |
| 4 | JASON SOLIS | D | JUNIOR |
| 5 | MATT CARPENTER | M | JUNIOR |
| 6 | MIKE ADAN | F | SENIOR |
| 7 | ANDREW SWEET | M | SENIOR |
| 8 | ANDREW SENDEJO | F | SOPHOMORE |
| 9 | DEREK STOUT | M | SENIOR |
| 10 | AUSTEN PHILLIPS | F | SENIOR |
| 11 | GERON REYES | D | JUNIOR |
| 12 | KYLE HARPER | D | SOPHOMORE |
| 13 | SCOTT BOWMAN | D | JUNIOR |
| 14 | MATT HOSKINS | D | SOPHOMORE |
| 15 | NOLAN CAMPBELL | F | JUNIOR |
| 16 | DAVID SWEET | D | SOPHOMORE |
| 17 | STEVIE MEYER | D | SENIOR |
* Denotes Captain
|
ACADEMIC ALL-DISTRICT |
|
| Kyle Jackson | Andrew Sendejo |
| Austen Phillips | Derek Stout |
| 1ST TEAM ALL-DISTRICT | 2ND TEAM ALL-DISTRICT |
| Tom Bowman | Scott Bowman |
| Matt Carpenter | Austen Phillips |
| Josh Low | Derek Stout |
| Stevie Meyer | |
| HONORABLE-MENTION ALL-DISTRICT | |
| Sean Harrison | |
| Andrew Sendejo | |
| Andrew Sweet | |
2002-2003 Boys Soccer
| District 27 5A Undefeated Champions | Bi-District Champions | Area Finalists |
| Michael Adan | Lance Harper | Stevie Meyer |
| Ryan Borgeson | Frank Harris | Kevin Monahan |
| Tom Bowman | Sean Harrison | Whit Outlaw |
| Chris Breen | Josh Low | Brad Ray |
| Matt Carpenter | Daren McCutchen | Reagan Schneider |
| Jason Clark* | Chris Meszler | Andrew Sweet |
| * denotes Captain | ||
| Academic All District | ||
| Michael Adan | Lance Harper | Brad Ray |
| Chris Breen | Stevie Meyer | Reagan Schneider |
| Matt Carpenter | Chris Meszler | Sean Harrison |
| Jason Clark | Whit Outlaw | |
| 1st Team All District | 2nd Team All District |
| Daren McCutchen | Ryan Borgeson |
| Reagan Schneider | Jason Clark |
| Brad Ray | Chris Meszler |
| Whit Outlaw | |
| Chris Breen |
| Honorable Mention All-District |
| Sean Harrison |
| Frank Harris |
| Josh Low |
2002-2002 Boys Soccer
|
BI DISTRICT CHAMPIONS |
AREA FINALISTS |
1st Team All Distict: Chris Breen, Jason Clark,
Daren McCutchen, Reagan Schneider
2nd Team All District: August Blackburn, Whit Outlaw
Honorable Mention: Ryan Borgeson, Dillon Brown,
Frank Harris, Jeff McCoy, Kevin Monahan, Andrew Roll,
Tyson Roll