|
2006-2007 Boys Basketball |
|||||
|
NUMBER |
NAME |
HEIGHT |
CLASS |
POSITION |
EXPERIENCE |
|
3 |
Dominic Hamilton |
5'11 |
Junior |
Guard |
1L |
|
10 |
Johnathan Johnson |
5'10 |
Junior |
Guard |
1L |
|
11 |
Melvin Echard |
6'3 |
Senior |
Post |
1L |
|
21 |
Alex Lake |
5'8 |
Junior |
Guard |
JV |
|
22 |
Camron Price |
6'2 |
Junior |
Post |
1L |
|
23 |
Marshall Larralde |
5'10 |
Junior |
Guard/Post |
JV |
|
24 |
Taylor O'Neal |
5'10 |
Senior |
Guard |
1L |
|
31 |
A.D. Blue |
5'6 |
Junior |
Guard |
1L |
|
|
Stephen Nesloney |
|
|
||
|
32 |
Ryan Teel |
6'3 |
Junior |
Post |
1L |
|
MGR |
Jeremy Porter | ||||
Ranger Boys Basketball
(previous teams/seasons)
|
2006-2007 Academic All-District Boys Basketball |
||
| A.D. Blue | Taylor O'Neal | Jeremy Porter |
|
Melvin Echard
|
Camron Price | Alex Lake |
| Dominic Hamilton | Ryan Teel | Stephen Nesloney |
| David Hall Award* | 2nd Team All-District | Honorable Mention All-District |
| Taylor O'Neal | Melvin Echard | Dominic Hamilton |
| *This is a memorial award that is given to a senior player that represents great character, loyalty, is dependable, plays with great effort, and has a great relationship with his teammates and coaches. | ||
| 2005-2006 Boys Basketball | ||
| A.D. Blue | John Kublank | Brad Respondek |
|
Melvin Echard
|
Jesse Martinez | Ryan Teel |
| Dominic Hamilton | Taylor O'Neal | Justin Young |
| Johnathan Johnson | Camron Price | |
| Mitch Keogh | Cody Renken | |
| 2nd Team All-District | Academic All-District | Honorable Mention All-District |
| Brad Respondek | Melvin Echard | Mitch Keogh |
| Johnathan Johnson | Justin Young | |
| Mitch Keogh | ||
| Taylor O'Neal | ||
| Camron Price | ||
| Academic All-State | Cody Renken | David Hall Award* |
| Brad Respondek | Brad Respondek | Mitch Keogh |
| Ryan Teel | Justin Young | |
| Justin Young | ||
| *This is a memorial award that is given to a senior player that represents great character, loyalty, is dependable, plays with great effort, and has a great relationship with his teammates and coaches. | ||
| 2005 Boys Basketball | ||
| Michael Bailey | Mitch Keogh | Brad Respondek |
| Beau Baker | Daniel Kratz | Spencer Shipley |
| Chris Deuel | Nick Metzger | Justin Young |
| Sean Henry | Daniel O'Meara | |
| 2nd Team All-District | Academic All-District | Honorable Mention All-District |
| Nick Metzger | Mitch Keogh | Chris Deuel |
| Michael Bailey | Nick Metzger | Brad Respondek |
| Beau Baker | Brad Respondek | Spencer Shipley |
| Chris Deuel | Justin Young | |
|
2004 Boys Basketball |
||
|
ACADEMIC ALL-DISTRICT |
||
| Chris Deuel | Eric Icke | Nick Metzger |
| Luke Kreiger | Cassidy Lien | Ryan Slattery |
|
1st TEAM ALL-DISTRICT |
2nd TEAM ALL-DISTRICT |
|
|
Tim Hargis |
Luke Kreiger |
Eric Icke |
|
|
Chris Deuel |
|
|
| # | Name | Height | Grade | Position |
| 3 | Kenny Grenwood | 5'8" | 12 | Guard |
| 4 | Michael Bailey | 6' | 11 | Wing |
| 5 | Chris Deuel | 5'10" | 11 | Guard |
| 10 | Nick Metzger | 6'2" | 10 | Wing |
| 11 | Eric Icke | 6'5" | 12 | Wing |
| 15 | Brian Tullman | 6'3" | 12 | Wing |
| 20 | Luke Kreiger | 6'5" | 12 | Wing |
| 23 | Nathan Guerra | 5'11" | 11 | Wing |
| 31 | Cassidy Lien | 6'1" | 12 | Wing |
| 35 | Ryan Slattery | 6'4" | 12 | Post |
| 53 | Tino Rosas | 6'4" | 12 | Post |
| 55 | Tim Hargis | 6'3" | 12 | Post |
|
Head Coach - Allan Miller 830-885-1074 Varsity Assistant/ Head JV Coach - Victor Sierra Freshman Coaches - Tony Trevino & Jason Kohutek Trainer - Rodney Murray Athletic Director - Larry Hill Principal - Brad Williams |
||||
| 2002-2003 Boys Basketball | ||
| Michael Bailey | Chase Johnson | Ryan Slattery |
| Josh Gregory | Jamie Kern | Brian Tullman |
| Justin Hughes | Tino Rosas | Walter Werchan |
| Eric Icke | Hank Scoggin |
| Academic All District | ||
| Josh Gregory | Eric Icke | Jamie Kern |
| Justin Hughes | Chase Johnson | Walter Werchan |
| 1st Team All District | Honorable Mention All District | 2nd Team All District |
| Josh Gregory | Hank Scoggin | Eric Icke |
| Chase Johnson | ||
2001-2002
| DISTRICT RUNNER-UP | BI DISTRICT CHAMPIONS | AREA FINALIST |
1st Team All-District: Jecon Brown, Chase Johnson,Jason Yerrington
2nd Team All-District: Josh Gregory
Honorable Mention: Ryan Bunger, Stefan Pruitt